Submitted by: Francis Soyer
As our media continues to spew out garbage day after day essentially saying the same things over and over again about how bad the Euro zone situation is and how it might be solved one day and how it will fail the next. I thought it reasonable to get into the actual numbers of what all of these media organizations seem to ignore. How bad is it? Who is next and is the crisis solvable. From my sheet which is base and pulling numbers that are ball park ranges for government stats provided the situation in the Euro zone is materially LESS worse than they are here in the U.S.A.
To summarize: Greece with a pathetic annual GDP of roughly $305,415,000,000 our maybe twice the annual GDP of California.. has a debt to equity ratio of 122.70%. Meaning for every dollar they make there is an existing one dollar and twenty two point 7 cents of debt that is owed on that dollar of GDP revenue.
In second place is Italy with a debt to equity ratio of 109.37% and then in third Belgium at 91.72%
What is more interesting is that in comparison the USA comes in at 102.67% which would put us behind Italy. This ratio will change once debt ceiling wrangling begins in December when congress will need to increase that ceiling by roughly 5 trillion or 20% which will put us well in front of Greece as most insolvent in the world. What happens then? Financial disaster and another crushing blow to the value of the dollar. See table below.
Global Debt Summary A/O 11/05/11 | |||||||
Debt | % of Ann GDP | 2009 to 2010 | GDP As Reported | GDP As Reported | |||
Euro Zone | Public Debt | Per Capita | Population | World Debt Clock | Change | IMF A/O 2010 | IMF A/O 2009 |
Greece | 374,758,904,110 | 34,069 | 11,000,000 | 122.70% | -24,509,000,000 | 305,415,000,000 | 329,924,000,000 |
Italy | 2,247,586,027,397 | 37,305 | 60,248,493 | 109.37% | -57,666,000,000 | 2,055,114,000,000 | 2,112,780,000,000 |
Belgium | 429,046,301,370 | 40,476 | 10,600,000 | 91.72% | -743,000,000 | 467,779,000,000 | 468,522,000,000 |
France | 2,089,358,630,137 | 33,100 | 63,122,739 | 81.53% | -83,648,000,000 | 2,562,742,000,000 | 2,646,390,000,000 |
Portugal | 174,502,465,753 | 16,462 | 10,600,000 | 76.15% | 1,478,000,000 | 229,154,000,000 | 227,676,000,000 |
Ireland | 147,186,301,370 | 34,831 | 4,225,753 | 71.11% | -20,208,000,000 | 206,985,000,000 | 227,193,000,000 |
Germany | 2,302,336,712,329 | 27,739 | 83,000,000 | 70.06% | -43,581,000,000 | 3,286,451,000,000 | 3,330,032,000,000 |
Malta | 5,477,260,274 | 13,693 | 400,000 | 66.22% | 822,000,000 | 8,271,000,000 | 7,449,000,000 |
Austria | 245,868,767,123 | 29,270 | 8,400,000 | 65.15% | -7,526,000,000 | 377,382,000,000 | 384,908,000,000 |
Spain | 895,289,863,014 | 19,442 | 46,048,493 | 63.50% | -50,304,000,000 | 1,409,946,000,000 | 1,460,250,000,000 |
Netherlands | 470,218,082,192 | 28,370 | 16,574,246 | 60.23% | -11,460,000,000 | 780,668,000,000 | 792,128,000,000 |
Cyprus | 12,883,287,671 | 16,104 | 800,000 | 55.59% | -1,736,000,000 | 23,174,000,000 | 24,910,000,000 |
Finald | 106,992,328,767 | 19,908 | 5,374,246 | 44.73% | 1,665,000,000 | 239,177,000,000 | 237,512,000,000 |
Slovenia | 17,830,410,959 | 8,915 | 2,000,000 | 37.35% | -744,000,000 | 47,733,000,000 | 48,477,000,000 |
Slovakia | 32,325,753,425 | 5,986 | 5,400,000 | 36.96% | -192,000,000 | 87,450,000,000 | 87,642,000,000 |
Luxembourg | 7,803,013,699 | 15,606 | 500,000 | 14.14% | 2,746,000,000 | 55,195,000,000 | 52,449,000,000 |
Estonia | 1,400,000,000 | 1,077 | 1,300,000 | 7.27% | 133,000,000 | 19,253,000,000 | 19,120,000,000 |
Total Debt | 9,560,864,109,590 | 22,491 | 329,593,970 | 78.61% | (295,473,000,000) | 12,161,889,000,000 | 12,457,362,000,000 |
EU Zone Avg. Per | |||||||
Capita Debt | |||||||
Debt | % of Ann GDP | 2009 to 2010 | GDP As Reported | GDP As Reported | |||
USA | Public Debt | Per Capita | Population | World Debt Clock | Change | IMF A/O 2010 | IMF A/O 2009 |
United States | 14,940,082,649,500 | 47,802 | 312,538,895 | 102.67% | 537,000,000,000 | 14,551,800,000,000 | 14,014,800,000,000 |
Debt | Tax Payer | % of Ann GDP | 2009 to 2010 | GDP As Reported | GDP As Reported | ||
USA | Public Debt | Per Tx Pyer | Population | Tax Payer Debt | Change | IMF A/O 2010 | IMF A/O 2009 |
United States | 14,940,082,649,500 | 108,275 | 137,982,203 | 102.67% | 537,000,000,000 | 14,551,800,000,000 | 14,014,800,000,000 |
No comments:
Post a Comment